Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 85% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.66 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.1°F on 01 at 16:23 |
| Minimum temperature | 60.3°F on 01 at 07:09 |
| Maximum humidity | 96% on 01 at 05:51 |
| Minimum humidity | 67% on 01 at 16:35 |
| Maximum pressure | 30.179 in. on 01 at 11:03 |
| Minimum pressure | 30.064 in. on 01 at 04:24 |
| Maximum windspeed | 6.9 mph on 01 at 10:07 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 01 at 15:33 |
| Maximum heat index | 75.6°F on 01 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 86% |
| Average dewpoint | 63.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 13.68 in. |
| Maximum rain per minute | 0.01 in. on 02 at 23:23 |
| Maximum temperature | 74.6°F on 02 at 15:15 |
| Minimum temperature | 63.0°F on 02 at 23:35 |
| Maximum humidity | 94% on 02 at 05:41 |
| Minimum humidity | 71% on 02 at 15:56 |
| Maximum pressure | 30.165 in. on 02 at 11:49 |
| Minimum pressure | 30.102 in. on 02 at 18:55 |
| Maximum windspeed | 10.4 mph on 02 at 18:23 |
| Maximum gust speed | 19.6 mph from 090 °(E) on 02 at 15:19 |
| Maximum heat index | 76.1°F on 02 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 84% |
| Average dewpoint | 59.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 13.72 in. |
| Maximum rain per minute | 0.01 in. on 03 at 11:24 |
| Maximum temperature | 69.9°F on 03 at 15:26 |
| Minimum temperature | 59.6°F on 03 at 04:52 |
| Maximum humidity | 96% on 03 at 08:01 |
| Minimum humidity | 68% on 03 at 23:06 |
| Maximum pressure | 30.105 in. on 03 at 00:01 |
| Minimum pressure | 30.006 in. on 03 at 23:42 |
| Maximum windspeed | 10.4 mph on 03 at 16:44 |
| Maximum gust speed | 23.0 mph from 113 °(ESE) on 03 at 16:43 |
| Maximum heat index | 71.4°F on 03 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 88% |
| Average dewpoint | 58.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 13.78 in. |
| Maximum rain per minute | 0.01 in. on 04 at 20:55 |
| Maximum temperature | 67.1°F on 04 at 14:43 |
| Minimum temperature | 56.1°F on 04 at 05:39 |
| Maximum humidity | 95% on 04 at 07:30 |
| Minimum humidity | 72% on 04 at 00:02 |
| Maximum pressure | 30.008 in. on 04 at 00:03 |
| Minimum pressure | 29.892 in. on 04 at 00:00 |
| Maximum windspeed | 10.4 mph on 04 at 21:59 |
| Maximum gust speed | 23.0 mph from 090 °(E) on 04 at 13:50 |
| Maximum heat index | 67.1°F on 04 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 93% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 14.64 in. |
| Maximum rain per minute | 0.03 in. on 05 at 16:52 |
| Maximum temperature | 71.2°F on 05 at 13:05 |
| Minimum temperature | 62.8°F on 05 at 02:36 |
| Maximum humidity | 98% on 05 at 00:00 |
| Minimum humidity | 79% on 05 at 08:58 |
| Maximum pressure | 29.895 in. on 05 at 00:46 |
| Minimum pressure | 29.781 in. on 05 at 19:22 |
| Maximum windspeed | 10.4 mph on 05 at 18:41 |
| Maximum gust speed | 21.9 mph from 090 °(E) on 05 at 00:57 |
| Maximum heat index | 71.2°F on 05 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 80% |
| Average dewpoint | 57.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 14.65 in. |
| Maximum rain per minute | 0.01 in. on 06 at 02:38 |
| Maximum temperature | 73.8°F on 06 at 16:31 |
| Minimum temperature | 56.9°F on 06 at 23:09 |
| Maximum humidity | 99% on 06 at 08:43 |
| Minimum humidity | 48% on 06 at 17:18 |
| Maximum pressure | 29.932 in. on 06 at 23:49 |
| Minimum pressure | 29.824 in. on 06 at 03:19 |
| Maximum windspeed | 6.9 mph on 06 at 12:29 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 06 at 12:07 |
| Maximum heat index | 77.2°F on 06 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 86% |
| Average dewpoint | 56.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 14.72 in. |
| Maximum rain per minute | 0.01 in. on 07 at 15:41 |
| Maximum temperature | 73.0°F on 07 at 15:11 |
| Minimum temperature | 53.4°F on 07 at 06:24 |
| Maximum humidity | 97% on 07 at 23:56 |
| Minimum humidity | 59% on 07 at 15:18 |
| Maximum pressure | 29.979 in. on 07 at 11:20 |
| Minimum pressure | 29.896 in. on 07 at 05:12 |
| Maximum windspeed | 5.8 mph on 07 at 15:05 |
| Maximum gust speed | 10.4 mph from 293 °(WNW) on 07 at 13:54 |
| Maximum heat index | 76.4°F on 07 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 78% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.01 in. on 08 at 06:14 |
| Maximum temperature | 80.6°F on 08 at 16:03 |
| Minimum temperature | 51.9°F on 08 at 06:04 |
| Maximum humidity | 97% on 08 at 07:46 |
| Minimum humidity | 47% on 08 at 15:56 |
| Maximum pressure | 30.049 in. on 08 at 22:51 |
| Minimum pressure | 29.961 in. on 08 at 02:52 |
| Maximum windspeed | 6.9 mph on 08 at 15:48 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 08 at 15:46 |
| Maximum heat index | 81.6°F on 08 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 74% |
| Average dewpoint | 62.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 86.4°F on 09 at 16:15 |
| Minimum temperature | 61.0°F on 09 at 06:38 |
| Maximum humidity | 98% on 09 at 07:34 |
| Minimum humidity | 43% on 09 at 16:19 |
| Maximum pressure | 30.093 in. on 09 at 22:46 |
| Minimum pressure | 30.013 in. on 09 at 03:37 |
| Maximum windspeed | 6.9 mph on 09 at 13:01 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 09 at 14:07 |
| Maximum heat index | 88.1°F on 09 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 73% |
| Average dewpoint | 63.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 87.2°F on 10 at 13:34 |
| Minimum temperature | 62.4°F on 10 at 06:49 |
| Maximum humidity | 95% on 10 at 07:41 |
| Minimum humidity | 45% on 10 at 13:28 |
| Maximum pressure | 30.098 in. on 10 at 00:46 |
| Minimum pressure | 30.002 in. on 10 at 18:47 |
| Maximum windspeed | 4.6 mph on 10 at 14:57 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 10 at 14:57 |
| Maximum heat index | 89.7°F on 10 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 79% |
| Average dewpoint | 67.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 89° (E) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 84.2°F on 11 at 15:20 |
| Minimum temperature | 69.6°F on 11 at 06:30 |
| Maximum humidity | 96% on 11 at 07:51 |
| Minimum humidity | 53% on 11 at 14:16 |
| Maximum pressure | 30.021 in. on 11 at 00:05 |
| Minimum pressure | 29.873 in. on 11 at 18:10 |
| Maximum windspeed | 5.8 mph on 11 at 11:09 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 11 at 13:18 |
| Maximum heat index | 87.0°F on 11 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 69% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 279° (W) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 83.7°F on 12 at 17:00 |
| Minimum temperature | 64.4°F on 12 at 00:00 |
| Maximum humidity | 93% on 12 at 04:59 |
| Minimum humidity | 40% on 12 at 17:58 |
| Maximum pressure | 29.999 in. on 12 at 23:54 |
| Minimum pressure | 29.846 in. on 12 at 05:31 |
| Maximum windspeed | 8.1 mph on 12 at 15:49 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 12 at 16:09 |
| Maximum heat index | 84.2°F on 12 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 52% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 74.1°F on 13 at 17:10 |
| Minimum temperature | 55.7°F on 13 at 23:36 |
| Maximum humidity | 74% on 13 at 00:33 |
| Minimum humidity | 32% on 13 at 18:56 |
| Maximum pressure | 30.144 in. on 13 at 00:00 |
| Minimum pressure | 29.984 in. on 13 at 03:16 |
| Maximum windspeed | 6.9 mph on 13 at 17:18 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 13 at 11:48 |
| Maximum heat index | 77.5°F on 13 at 19:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 66% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 82° (E) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 74.8°F on 14 at 16:26 |
| Minimum temperature | 49.3°F on 14 at 05:24 |
| Maximum humidity | 92% on 14 at 05:58 |
| Minimum humidity | 39% on 14 at 13:00 |
| Maximum pressure | 30.261 in. on 14 at 11:43 |
| Minimum pressure | 30.127 in. on 14 at 03:50 |
| Maximum windspeed | 8.1 mph on 14 at 15:07 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 14 at 14:06 |
| Maximum heat index | 77.6°F on 14 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 68% |
| Average dewpoint | 59.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 262° (W) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 86.8°F on 15 at 15:09 |
| Minimum temperature | 57.8°F on 15 at 06:06 |
| Maximum humidity | 95% on 15 at 07:19 |
| Minimum humidity | 44% on 15 at 14:18 |
| Maximum pressure | 30.179 in. on 15 at 08:55 |
| Minimum pressure | 30.010 in. on 15 at 18:59 |
| Maximum windspeed | 5.8 mph on 15 at 12:08 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 15 at 10:30 |
| Maximum heat index | 88.7°F on 15 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 70% |
| Average dewpoint | 64.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 266° (W) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 85.9°F on 16 at 12:43 |
| Minimum temperature | 67.0°F on 16 at 06:11 |
| Maximum humidity | 90% on 16 at 00:00 |
| Minimum humidity | 52% on 16 at 13:27 |
| Maximum pressure | 30.071 in. on 16 at 11:43 |
| Minimum pressure | 29.994 in. on 16 at 04:25 |
| Maximum windspeed | 5.8 mph on 16 at 13:48 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 16 at 12:43 |
| Maximum heat index | 88.7°F on 16 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 76% |
| Average dewpoint | 66.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 89.1°F on 17 at 13:57 |
| Minimum temperature | 66.4°F on 17 at 03:23 |
| Maximum humidity | 97% on 17 at 07:48 |
| Minimum humidity | 49% on 17 at 14:00 |
| Maximum pressure | 30.113 in. on 17 at 11:17 |
| Minimum pressure | 30.031 in. on 17 at 02:47 |
| Maximum windspeed | 5.8 mph on 17 at 12:28 |
| Maximum gust speed | 8.1 mph from 270 °(W) on 17 at 17:03 |
| Maximum heat index | 94.0°F on 17 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 81% |
| Average dewpoint | 68.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 84.7°F on 18 at 13:57 |
| Minimum temperature | 66.2°F on 18 at 06:44 |
| Maximum humidity | 98% on 18 at 07:38 |
| Minimum humidity | 61% on 18 at 13:59 |
| Maximum pressure | 30.150 in. on 18 at 09:22 |
| Minimum pressure | 30.068 in. on 18 at 16:31 |
| Maximum windspeed | 4.6 mph on 18 at 13:33 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 18 at 16:51 |
| Maximum heat index | 89.9°F on 18 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 84% |
| Average dewpoint | 70.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 14.73 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 83.6°F on 19 at 13:04 |
| Minimum temperature | 70.1°F on 19 at 06:29 |
| Maximum humidity | 96% on 19 at 06:36 |
| Minimum humidity | 65% on 19 at 13:18 |
| Maximum pressure | 30.132 in. on 19 at 08:44 |
| Minimum pressure | 30.050 in. on 19 at 19:56 |
| Maximum windspeed | 5.8 mph on 19 at 08:37 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 19 at 12:08 |
| Maximum heat index | 88.8°F on 19 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 19 |
| Average temperature | 69.1°F |
| Average humidity | 77% |
| Average dewpoint | 61.0°F |
| Average barometer | 30.025 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 94° (E) |
| Rainfall for month | 1.070 in. |
| Rainfall for year | 14.730 in. |
| Maximum rain per minute | 0.030 in on 05 at 16:52 |
| Maximum temperature | 89.1°F on 17 at 13:57 |
| Minimum temperature | 49.3°F on 14 at 05:24 |
| Maximum humidity | 99% on 06 at 08:43 |
| Minimum humidity | 32% on 13 at 18:56 |
| Maximum pressure | 30.26 in. on 14 at 11:43 |
| Minimum pressure | 29.78 in. on 05 at 19:22 |
| Maximum windspeed | 10.4 mph from 090°(E) on 05 at 18:41 |
| Maximum gust speed | 23.0 mph from 090°(E) on 04 at 13:50 |
| Maximum heat index | 94.0°F on 17 at 13:56 |
| Avg daily max temp | 79.1°F |
| Avg daily min temp | 60.7°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.5hrs |
ET :0.102 in. |
846.0 W/M² |
9.9 uv |
| 02 00.8hrs |
ET :0.114 in. |
1042.0 W/M² |
7.8 uv |
| 03 00.0hrs |
ET :0.087 in. |
601.0 W/M² |
6.6 uv |
| 04 00.0hrs |
ET :0.071 in. |
802.0 W/M² |
6.0 uv |
| 05 00.0hrs |
ET :0.051 in. |
536.0 W/M² |
5.2 uv |
| 06 09.3hrs |
ET :0.193 in. |
1199.0 W/M² |
8.3 uv |
| 07 02.2hrs |
ET :0.106 in. |
1211.0 W/M² |
8.2 uv |
| 08 06.9hrs |
ET :0.181 in. |
1123.0 W/M² |
8.5 uv |
| 09 05.6hrs |
ET :0.193 in. |
1020.0 W/M² |
7.9 uv |
| 10 02.9hrs |
ET :0.177 in. |
1076.0 W/M² |
8.2 uv |
| 11 00.8hrs |
ET :0.146 in. |
1225.0 W/M² |
9.5 uv |
| 12 07.0hrs |
ET :0.220 in. |
1104.0 W/M² |
8.8 uv |
| 13 06.5hrs |
ET :0.224 in. |
972.0 W/M² |
7.1 uv |
| 14 07.2hrs |
ET :0.205 in. |
960.0 W/M² |
8.2 uv |
| 15 04.7hrs |
ET :0.213 in. |
944.0 W/M² |
7.8 uv |
| 16 01.1hrs |
ET :0.161 in. |
914.0 W/M² |
7.2 uv |
| 17 02.5hrs |
ET :0.197 in. |
1039.0 W/M² |
8.1 uv |
| 18 03.5hrs |
ET :0.169 in. |
1065.0 W/M² |
8.4 uv |
| 19 01.5hrs |
ET :0.138 in. |
1246.0 W/M² |
9.6 uv |
| Sunshine hours month to date 63.0 hours |
| Sunshine hours year to date 412.8 hours |
| Daily Rain Totals |
| 00.02 in. on 2 |
| 00.04 in. on 3 |
| 00.06 in. on 4 |
| 00.86 in. on 5 |
| 00.01 in. on 6 |
| 00.07 in. on 7 |
| 00.01 in. on 8 |