Earthquakes in the past 7 days of magnitude 1.5 or greater within 1200 mi
Update time = Wed, 22-May-2013 9:29am EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 7 mi SSE of Clinton, Arkansas | 1.9 | 738 mi | Wed, 19-Jul-45358 1:43pm GMT | map |
| 7 mi SSE of Clinton, Arkansas | 2.1 | 738 mi | Sat, 17-Jun-45358 6:01am GMT | map |
| 7 mi SSE of Clinton, Arkansas | 2.0 | 737 mi | Fri, 09-Jun-45358 10:48am GMT | map |
| 6 mi S of Spring City, Tennessee | 1.7 | 350 mi | Wed, 18-Jan-45358 2:38am GMT | map |
| 7 mi SSE of Clinton, Arkansas | 2.1 | 738 mi | Tue, 17-Jan-45358 5:36am GMT | map |
| 8 mi SSE of Clinton, Arkansas | 1.9 | 738 mi | Tue, 06-Dec-45357 1:28am GMT | map |
| 4 mi WSW of Hudson, Canada | 2.7 | 944 mi | Mon, 28-Mar-45357 1:02am GMT | map |
| 14 mi E of Cave City, Arkansas | 1.9 | 686 mi | Tue, 29-Jun-45356 2:21am GMT | map |
| 15 mi E of Cave City, Arkansas | 1.8 | 685 mi | Thu, 29-Jan-45356 3:16pm GMT | map |
| 15 mi E of Cave City, Arkansas | 1.7 | 685 mi | Thu, 22-Jan-45356 2:33pm GMT | map |
| 14 mi NNW of Tuckerman, Arkansas | 2.0 | 685 mi | Tue, 20-Jan-45356 5:56pm GMT | map |
| 14 mi E of Cave City, Arkansas | 2.1 | 686 mi | Fri, 02-Jan-45356 6:18pm GMT | map |
| 14 mi E of Cave City, Arkansas | 2.4 | 686 mi | Thu, 01-Jan-45356 3:41pm GMT | map |
| 14 mi E of Cave City, Arkansas | 2.9 | 686 mi | Mon, 15-Dec-45355 7:33am GMT | map |
| 8 mi SSE of Clinton, Arkansas | 2.3 | 737 mi | Sun, 30-Jul-45352 10:06am GMT | map |
| 7 mi ENE of Luther, Oklahoma | 2.9 | 999 mi | Wed, 03-May-45352 7:25pm GMT | map |
| 6 mi SSE of Fairfield Bay, Arkansas | 2.1 | 730 mi | Thu, 30-Mar-45352 1:58pm GMT | map |
| 8 mi SSE of Clinton, Arkansas | 2.1 | 737 mi | Sun, 06-Feb-45352 5:20pm GMT | map |
| 4 mi SW of Blytheville, Arkansas | 1.5 | 614 mi | Thu, 28-Jan-45351 6:23pm GMT | map |
| 8 mi NE of Dunlap, Tennessee | 1.9 | 363 mi | Wed, 04-Nov-45350 6:21pm GMT | map |
| 25 mi NNE of Otra Banda, Dominican Republic | 3.6 | 1177 mi | Thu, 26-Feb-45350 3:01am GMT | map |
| 16 mi SSE of Ottawa, Canada | 1.9 | 910 mi | Tue, 30-Dec-45349 4:03am GMT | map |
| 5 mi SSE of Clinton, Arkansas | 1.7 | 740 mi | Tue, 11-Feb-45349 3:15pm GMT | map |
| 13 mi NNE of Shawville, Canada | 3.1 | 937 mi | Sat, 26-Mar-45346 6:43pm GMT | map |
| 11 mi NE of Shawville, Canada | 3.6 | 934 mi | Sun, 04-Jul-45345 10:41pm GMT | map |
| 12 mi NNE of Shawville, Canada | 4.4 | 936 mi | Sun, 27-Jun-45345 2:59pm GMT | map |
| 7 mi SSE of Clinton, Arkansas | 1.6 | 738 mi | Thu, 21-Sep-45341 12:58pm GMT | map |
| 7 mi SSE of Clinton, Arkansas | 1.9 | 738 mi | Fri, 28-Jul-45341 6:38pm GMT | map |
| 9 mi NW of Bells Corners, Canada | 2.2 | 917 mi | Sun, 21-Aug-45340 5:11pm GMT | map |
29 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.


