River Heights
(Updated every 15 minutes)
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Charleston Harbor (CHTS1) | 1.25 ft | Normal | |
| Edisto River at Givhans Ferry (GIVS1) | 4.87 ft | Normal | |
| Savannah River at Fort Pulaski (FPKG1) | 2.23 ft | Normal | |
| Savannah River at Clyo (CLGY1) | 0.00 ft | Old Data | |
| Savannah River at Burton's Ferry (BFYG1) | 4.09 ft | Normal | |
| Ogeechee River at Rocky Ford (RFDG1) | 7.11 ft | Normal | |
| Ogeechee River at Eden (EDEG1) | 10.66 ft | Minor Flooding | |
| Santee River at North Santee (NSNS1) | 6.88 ft | Not Defined | |
| Santee River at Jamestown (JAMS1) | 13.93 ft | Minor Flooding | |
| Santee River at Lake Marion (PNVS1) | 76.18 ft | Near Flood Stage | |
| North Inlet Estuary (NITS1) | 1.69 ft | Normal | |
| Hagley Landing (HAGS1) | 16.20 ft | Not Defined | |
| Pawleys Island (WPIS1) | 5.56 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather


