Weather satellite images recorded at Vero Beach, Usa.

Latitude: 27.630, Longitude: -80.436    Software: WXtoImg 2.10.11

Receiver: APT-06      Antenna: KX-137


Local Charleston Weather: K4KMGWeather.com

Click on any image below for a full sized image. Times are shown in UTC.

Javascript must be enabled to see all the images and more detailed information.

The NOAA's POES, (Polar Operational Environmental Satellite), satellite system offers the advantage of daily global coverage,
by making nearly polar orbits roughly 14.1 times daily. Currently in orbit there are morning and afternoon satellites, which provide global coverage four times daily.

Next Scheduled Satellite Passes over Vero Beach, Usa

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 07 Sep 19:04 07 Sep 15:04 07 Sep 19:14 07 Sep 15:14 137.10
NOAA 19 08 Sep 07:34 08 Sep 03:34 08 Sep 07:44 08 Sep 03:44 137.10
NOAA 15 08 Sep 11:46 08 Sep 07:46 08 Sep 11:55 08 Sep 07:55 137.62
NOAA 19 08 Sep 18:53 08 Sep 14:53 08 Sep 19:03 08 Sep 15:03 137.10
NOAA 15 08 Sep 22:59 08 Sep 18:59 08 Sep 23:08 08 Sep 19:08 137.62
NOAA 19 09 Sep 07:23 09 Sep 03:23 09 Sep 07:32 09 Sep 03:32 137.10
NOAA 15 09 Sep 11:21 09 Sep 07:21 09 Sep 11:31 09 Sep 07:31 137.62
NOAA 19 09 Sep 18:42 09 Sep 14:42 09 Sep 18:51 09 Sep 14:51 137.10

* local time is Eastern Daylight Time.