Weather satellite images recorded at Vero Beach, FL.

Latitude: 32.850, Longitude: -80.032    Software: WXtoImg 2.10.11

Receiver: APT-06      Antenna: KX-137


Local Vero Beach Weather: K4KMGWeather.com

Click on any image below for a full sized image. Times are shown in UTC.

Javascript must be enabled to see all the images and more detailed information.

The NOAA's POES, (Polar Operational Environmental Satellite), satellite system offers the advantage of daily global coverage,
by making nearly polar orbits roughly 14.1 times daily. Currently in orbit there are morning and afternoon satellites, which provide global coverage four times daily.

Next Scheduled Satellite Passes over Vero Beach, FL

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 25 Mar 18:31 25 Mar 14:31 25 Mar 18:42 25 Mar 14:42 137.10
NOAA 15 25 Mar 22:12 25 Mar 18:12 25 Mar 22:22 25 Mar 18:22 137.62
NOAA 19 26 Mar 06:58 26 Mar 02:58 26 Mar 07:09 26 Mar 03:09 137.10
NOAA 15 26 Mar 10:31 26 Mar 06:31 26 Mar 10:42 26 Mar 06:42 137.62
NOAA 19 26 Mar 18:20 26 Mar 14:20 26 Mar 18:31 26 Mar 14:31 137.10
NOAA 15 26 Mar 21:47 26 Mar 17:47 26 Mar 21:58 26 Mar 17:58 137.62
NOAA 19 27 Mar 06:47 27 Mar 02:47 27 Mar 06:57 27 Mar 02:57 137.10
NOAA 15 27 Mar 10:07 27 Mar 06:07 27 Mar 10:17 27 Mar 06:17 137.62

* local time is Eastern Daylight Time.