Trends as of 07-Sep-2015 at 12:30pm
(auto updates every 5 min) | |||||||
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 87.8 | 2.3 | 3.5 | SE | 76 | 29.956 | 0.01 |
5 minutes ago | 87.7 | 1.2 | 3.5 | E | 76 | 29.960 | 0.01 |
10 minutes ago | 87.7 | 1.2 | 2.3 | SE | 75 | 29.963 | 0.01 |
15 minutes ago | 88.5 | 2.3 | 3.5 | E | 73 | 29.961 | 0.01 |
20 minutes ago | 89.1 | 1.2 | 3.5 | ESE | 72 | 29.965 | 0.01 |
30 minutes ago | 89.1 | 0.0 | 0.0 | ESE | 72 | 29.966 | 0.01 |
45 minutes ago | 89.7 | 0.0 | 1.2 | WSW | 70 | 29.973 | 0.01 |
60 minutes ago | 89.4 | 0.0 | 2.3 | SSW | 70 | 29.975 | 0.01 |
75 minutes ago | 89.7 | 0.0 | 2.3 | SSE | 70 | 29.979 | 0.01 |
90 minutes ago | 88.5 | 0.0 | 0.0 | SSE | 72 | 29.979 | 0.01 |
105 minutes ago | 86.3 | 1.2 | 2.3 | WSW | 75 | 29.982 | 0.01 |
120 minutes ago | 86.8 | 2.3 | 3.5 | SW | 76 | 29.978 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 07-Sep-2015 4:38am |
Yest. | 0.03 in | Week | 0.831 in over last 7 days. |
Month | 0.24 in (4 rain days this month) | Month | 0.67 in last month. |
Year | 28.31 in ( 112 rain days this year) | Year | 28.36 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.7 °F at 11:51am | Max > 86 °F | 7 days |
Yest. | 89.7 °F at 4:04pm | Max > 77 °F | 7 days |
Month | 95.5 °F on 03-Sep-2015 | Warmest day | 86.7 °F on 02-Sep-2015 |
Year | 97.3 °F on 28-Jun-2015 | Warmest night | 81.0 °F on 02-Sep-2015 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.1 °F at 4:21am | Min < 32 °F | 0 days |
Yest. | 74.0 °F at 7:05am | Min < 5 °F | 0 days |
Month | 72.7 °F on 01-Sep-2015 | Coldest day | 82.1 °F on 04-Sep-2015 |
Year | 33.6 °F on 20-Feb-2015 | Coldest night | 75.1 °F on 01-Sep-2015 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.984 inHg at 10:38am | Today | 75.1 °F at 4:21am |
Yest. | 30.004 inHg at 11:25am | Yest. | 74.0 °F at 7:05am |
Month | 30.096 inHg on 01-Sep-2015 | Month | 72.7 °F on 01-Sep-2015 |
Year | 30.425 inHg on 20-Feb-2015 | Year | 30.6 °F on 20-Feb-2015 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.03 in |
Month | 0.96 in | Month | 0.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 926 W/m2 at 11:50am | Today | 6.8 index at 11:51am |
Yest. | 1011.0 W/m2 at 12:06pm | Yest. | 8.0 index at 12:59pm |
Wind Data
CURRENT | ||
Now | 1.9 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.0 mph E at 12:17pm | |
Yest. | 10.0 mph at 12:14pm | |
Month | 15.0 mph on 04-Sep-2015 | |
Year | 25.3 mph on 27-Mar-2015 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph E at 12:17pm | |
Yest. | 6.6 mph at 12:15pm | |
Month | 6.6 mph on 06-Sep-2015 | |
Year | 12.9 mph on 15-Jul-2015 | |
WIND RUN | ||
Today | 2.17 miles | |
Month | 84.08 miles | |
Year | 6750.81 miles |