Latest Upper Air Sounding Report
| Station: KCHS Date: 1200Z 22 MAY 13 | ||
| 1000-500 Mb Thickness (Ft) | 18623.84 | |
| Freezing Level (Ft) | 13119 | |
| Wet Bulb Zero (Ft) | 10503 | HAIL UNLIKELY |
| Precipitable Water (Inches) | 1.47 | |
| Sfc-500 Mean Rel Humidity (%) | 65 | |
| 700-500 Lapse Rate (C/km) | 4.9 | |
| ThetaE Index (C/km) | 13.21 | |
| Lifted Index (C) | 0.11 | UNSTABLE |
| Showalter Index (C) | 5.04 | NO THUNDERSTORMS |
| Total Totals Index | 40.2 | NO CONVECTION LIKELY |
| K Index | 28 | 40-80% CHANCE OF THUNDERSTORMS |
| Sweat Index | 126.6 | NON-SEVERE THUNDERSTORMS |
| Energy Index | 0.84 | NO ACTIVITY EXPECTED |
| CAPE (B+) (J/Kg) | 166.03 | |
| NCAPE (B+) (J/Kg) | 0.04 | |
| Max Up Vert Vel (m/s) | 18.22 | |
| CIN (B-) (J/Kg) | 38.16 | |
| CAP Strength (C) | 1.11 | WEAK CAP |
| Lift Cond Lev (LCL) (Ft) | 2320.68 | |
| Lev Free Conv (LFC) (Ft) | 6650.02 | |
| Equalibrium Lev (EL) (Ft) | 18505.01 | |
| Storm Direction | 215.9 at 7.3 knts | |
| Shear (0-3Km) (10-3/s) | 3.8 | |
| Storm Rel Helicity (0-3Km) | -0.7 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 0.2 | |
| Energy-Hel Index | 0.02 | SUPERCELLS/TORNADOES UNLIKELY |
| BULK Richardson | 79.47 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 2.09 | |
| SKEW-T DIAGRAM |
|
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com
